Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Track | Tue, Apr 08 | 5th | |||||
5th | |||||||
Girls Track | Tue, Apr 08 | 5th | |||||
5th | |||||||
Baseball | Tue, Apr 08 | Greenbrier | 6-2 | W | |||
Greenbrier | 6-2 | W | |||||
Baseball | Tue, Apr 08 | Greenbrier | 5-9 | L | |||
Greenbrier | 5-9 | L | |||||
Boys Track | Fri, Apr 04 | rain | |||||
rain | |||||||
Girls Track | Fri, Apr 04 | rain | |||||
rain | |||||||
Boys Track | Thu, Apr 03 | rain | |||||
rain | |||||||
Girls Track | Thu, Apr 03 | rain | |||||
rain | |||||||
Boys Soccer | Thu, Apr 03 | Jacksonville | rain | ||||
Jacksonville | rain | ||||||
Girls Soccer | Tue, Apr 01 | Maumelle | 0-4 | L | |||
Maumelle | 0-4 | L | |||||
Boys Soccer | Tue, Apr 01 | Maumelle | 1-1 | T | |||
Maumelle | 1-1 | T | |||||
Baseball | Tue, Apr 01 | Beebe | 2-3 | L | |||
Beebe | 2-3 | L | |||||
Baseball | Tue, Apr 01 | Beebe | 7-5 | W | |||
Beebe | 7-5 | W | |||||
Softball | Tue, Apr 01 | Mount Saint Mary's | 19-0 | W | |||
Mount Saint Mary's | 19-0 | W | |||||
Softball | Tue, Apr 01 | Mount Saint Mary's | 16-0 | W | |||
Mount Saint Mary's | 16-0 | W | |||||
Girls Soccer | Thu, Mar 27 | Lisa Academy North | 12-0 | W | |||
Lisa Academy North | 12-0 | W | |||||
Boys Soccer | Thu, Mar 27 | Lisa North | 1-0 | W | |||
Lisa North | 1-0 | W | |||||
Baseball | Tue, Mar 25 | Braddock | 2-12 | L | |||
Braddock | 2-12 | L | |||||
Baseball | Mon, Mar 24 | Lincoln | 16-0 | W | |||
Lincoln | 16-0 | W | |||||
Baseball | Mon, Mar 24 | Prairie Ridge | 2-3 | L | |||
Prairie Ridge | 2-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Soccer | Thu, Apr 24 | Pulaski Academy | Little Rock | ||
Pulaski Academy | Little Rock | ||||
Softball | Thu, Apr 24 | Batesville | Sherwood | ||
Batesville | Sherwood | ||||
Softball | Thu, Apr 24 | Batesville | Sherwood | ||
Batesville | Sherwood | ||||
Boys Track | Fri, Apr 25 | Heber Springs | |||
Heber Springs | |||||
Girls Track | Fri, Apr 25 | Herber Springs | |||
Herber Springs | |||||
Girls Soccer | Fri, Apr 25 | Mills | Sherwood | ||
Mills | Sherwood | ||||
Boys Soccer | Fri, Apr 25 | Mills | Sherwood | ||
Mills | Sherwood | ||||
Baseball | Fri, Apr 25 | Cabot | Sherwood | ||
Cabot | Sherwood | ||||
Girls Soccer | Tue, Apr 29 | Greenbrier | Sherwood | ||
Greenbrier | Sherwood | ||||
Boys Soccer | Tue, Apr 29 | Greenbrier | Sherwood | ||
Greenbrier | Sherwood | ||||
Baseball | Tue, Apr 29 | Vilonia | Home | ||
Vilonia | Home | ||||
Baseball | Tue, Apr 29 | Vilonia | Away | ||
Vilonia | Away | ||||
Softball | Tue, Apr 29 | Benton | Sherwood | ||
Benton | Sherwood | ||||
Softball | Tue, Apr 29 | Benton | Sherwood | ||
Benton | Sherwood | ||||
Softball | Wed, Apr 30 | Conway | Conway | ||
Conway | Conway | ||||
Boys Track | Thu, May 01 | Conference | Vilonia | ||
Conference | Vilonia | ||||
Girls Track | Thu, May 01 | Conference | Vilonia | ||
Conference | Vilonia | ||||
Girls Soccer | Thu, May 01 | Maumelle | Maumelle | ||
Maumelle | Maumelle | ||||
Boys Soccer | Thu, May 01 | Maumelle | Maumelle | ||
Maumelle | Maumelle | ||||
Baseball | Thu, May 01 | Lake Hamilton | Sherwood | ||
Lake Hamilton | Sherwood | ||||
Click on any sport above to see a full schedule for that sport. |