2024-2025 Boys Track
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Feb 27 | 2nd | |||||
Thu, Mar 06 | 5th | |||||
Tue, Mar 18 | 5th | |||||
Thu, Mar 20 | 7th | |||||
Thu, Apr 03 | rain | |||||
Fri, Apr 04 | rain | |||||
Tue, Apr 08 | 5th | |||||
Fri, Apr 11 | ||||||
Thu, Apr 17 | ||||||
Tue, Apr 22 | ||||||
Fri, Apr 25 | ||||||
Thu, May 01 | Conference | |||||
Conference | ||||||
Thu, May 08 | State | |||||
State |