2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 14 | Robinson | 79-62 | W | |||
Robinson | ||||||
Fri, Nov 17 | Alma | 73-51 | W | |||
Alma | ||||||
Tue, Nov 28 | Bryant | 43-72 | L | |||
Bryant | ||||||
Thu, Nov 30 | Lakeside | 63-56 | W | |||
Lakeside | ||||||
Fri, Dec 01 | Beebe | 63-61 | W | |||
Beebe | ||||||
Sat, Dec 02 | Greenbrier | 66-52 | W | |||
Greenbrier | ||||||
Tue, Dec 05 | Benton | 43-66 | L | |||
Benton | ||||||
Tue, Dec 12 | Searcy | 65-51 | W | |||
Searcy | ||||||
Fri, Dec 15 | Parkview | 61-64 | L | |||
Parkview | ||||||
Wed, Dec 27 | Alma | 75-56 | W | |||
Alma | ||||||
Thu, Dec 28 | Watson Chapel | 63-44 | W | |||
Watson Chapel | ||||||
Fri, Dec 29 | Bauxite | 56-44 | W | |||
Bauxite | ||||||
Tue, Jan 02 | Jacksonville | 35-47 | L | |||
Jacksonville | ||||||
Tue, Jan 02 | Jacksonville | 59-60 | L | |||
Jacksonville | ||||||
Fri, Jan 05 | Maumelle | 49-71 | L | |||
Maumelle | ||||||
Tue, Jan 09 | Catholic | 39-41 | L | |||
Catholic | ||||||
Tue, Jan 23 | eStem | 52-51 | W | |||
eStem | ||||||
Wed, Jan 24 | Vilonia | 49-54 | L | |||
Vilonia | ||||||
Fri, Jan 26 | Parkview | 49-56 | L | |||
Parkview | ||||||
Wed, Jan 31 | Beebe | 50-41 | W | |||
Beebe | ||||||
Fri, Feb 02 | Maumelle | 59-61 | L | |||
Maumelle | ||||||
Tue, Feb 06 | Catholic | 54-52 | W | |||
Catholic | ||||||
Tue, Feb 13 | Beebe | 43-35 | W | |||
Beebe | ||||||
Fri, Feb 16 | Vilonia | 49-73 | L | |||
Vilonia | ||||||
Mon, Feb 19 | eStem | 80-65 | W | |||
eStem | ||||||
Thu, Mar 28 | Jacksonville | 0-0 | T | |||
Jacksonville |