2024-2025 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 12 | El Dorado | 54-53 | W | |||
El Dorado | ||||||
Fri, Nov 15 | Alma | 61-50 | W | |||
Alma | ||||||
Tue, Nov 19 | eStem | 61-30 | W | |||
eStem | ||||||
Thu, Nov 21 | Mills High School | 58-79 | L | |||
Mills High School | ||||||
Mon, Dec 02 | Valley View | 49-64 | L | |||
Valley View | ||||||
Tue, Dec 03 | Benton | 58-74 | L | |||
Benton | ||||||
Wed, Dec 04 | Lisa Academy North | 61-46 | W | |||
Lisa Academy North | ||||||
Sat, Dec 07 | Van Buren | 62-53 | W | |||
Van Buren | ||||||
Fri, Dec 13 | Little Rock Christian | 70-82 | L | |||
Little Rock Christian | ||||||
Fri, Dec 20 | Vilonia | 46-56 | L | |||
Vilonia | ||||||
Thu, Jan 02 | Lake Hamilton | 79-76 | W | |||
Lake Hamilton | ||||||
Tue, Jan 07 | Parkview | 67-60 | W | |||
Parkview | ||||||
Fri, Jan 10 | Catholic | 62-59 | W | |||
Catholic | ||||||
Tue, Jan 14 | Maumelle | 50-76 | L | |||
Maumelle | ||||||
Fri, Jan 17 | Beebe | 70-39 | W | |||
Beebe | ||||||
Tue, Jan 21 | Greenbrier | 72-70 | W | |||
Greenbrier | ||||||
Fri, Jan 24 | Jacksonville | 54-43 | W | |||
Jacksonville | ||||||
Fri, Jan 31 | Little Rock Christian | 54-53 | W | |||
Little Rock Christian | ||||||
Tue, Feb 04 | Vilonia | 68-42 | W | |||
Vilonia | ||||||
Fri, Feb 07 | Parkview | 67-47 | W | |||
Parkview | ||||||
Tue, Feb 11 | Catholic | 52-46 | W | |||
Catholic | ||||||
Fri, Feb 14 | Maumelle | 52-56 | L | |||
Maumelle | ||||||
Mon, Feb 17 | Beebe | 70-39 | W | |||
Beebe | ||||||
Tue, Feb 25 | Jacksonville | 60-53 | W | |||
Jacksonville | ||||||
Wed, Feb 26 | Greenbrier | 69-71 | L | |||
Greenbrier | ||||||
Wed, Mar 05 | Farmington | 52-48 | W | |||
Farmington | ||||||
Thu, Mar 06 | Marion | 50-54 | L | |||
Marion |