2024-2025 Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 12 | El Dorado | 55-51 | Story | W | ||
El Dorado | Story | |||||
Fri, Nov 15 | Alma | 40-46 | L | |||
Alma | ||||||
Tue, Nov 19 | eStem | 73-44 | W | |||
eStem | ||||||
Fri, Nov 22 | Mills High School | 44-61 | L | |||
Mills High School | ||||||
Tue, Dec 03 | Benton | 48-45 | W | |||
Benton | ||||||
Tue, Dec 10 | Searcy | 52-56 | L | |||
Searcy | ||||||
Fri, Dec 13 | Little Rock Christian | 33-70 | L | |||
Little Rock Christian | ||||||
Fri, Dec 20 | Vilonia | 29-76 | L | |||
Vilonia | ||||||
Thu, Dec 26 | Harding Academy | 29-55 | L | |||
Harding Academy | ||||||
Sat, Dec 28 | Searcy | 32-54 | L | |||
Searcy | ||||||
Tue, Jan 07 | Parkview | 42-46 | L | |||
Parkview | ||||||
Fri, Jan 10 | Mount Saint Mary's | 38-23 | W | |||
Mount Saint Mary's | ||||||
Tue, Jan 14 | Maumelle | 46-31 | W | |||
Maumelle | ||||||
Fri, Jan 17 | Beebe | 27-44 | L | |||
Beebe | ||||||
Tue, Jan 21 | Greenbrier | 41-50 | L | |||
Greenbrier | ||||||
Fri, Jan 24 | Jacksonville | 41-42 | L | |||
Jacksonville | ||||||
Fri, Jan 31 | Little Rock Christian | 36-56 | L | |||
Little Rock Christian | ||||||
Tue, Feb 04 | Vilonia | 36-66 | L | |||
Vilonia | ||||||
Fri, Feb 07 | Parkview | 49-51 | L | |||
Parkview | ||||||
Tue, Feb 11 | Mount Saint Mary's | 41-51 | L | |||
Mount Saint Mary's | ||||||
Fri, Feb 14 | Maumelle | 44-35 | W | |||
Maumelle | ||||||
Tue, Feb 18 | Beebe | 21-47 | L | |||
Beebe | ||||||
Tue, Feb 25 | Jacksonville | 50-38 | W | |||
Jacksonville | ||||||
Wed, Feb 26 | Greenbrier | 43-57 | L | |||
Greenbrier |